“国际Edexcel复习要点 - 1st”的版本间的差异
跳到导航
跳到搜索
(创建页面,内容为“<big>'''请根据要复习的章节点击下方链接'''</big> ==U1(2018版)知识点汇总== *Edexcel IAL U1 revision - Sector 1 (2018)|Sector 1 Introductory…”) |
|||
(未显示同一用户的8个中间版本) | |||
第1行: | 第1行: | ||
<big>'''请根据要复习的章节点击下方链接'''</big> | <big>'''请根据要复习的章节点击下方链接'''</big> | ||
== | ==U1 Markets in action 市场的行为(2018版)知识点汇总== | ||
*[[Edexcel IAL U1 revision - | *[[Edexcel IAL U1 revision - Section 1 (2018)|Section 1 Introductory concepts 概念介绍]] | ||
*[[Edexcel IAL U1 revision - | *[[Edexcel IAL U1 revision - Section 2 (2018)|Section 2 Consumer behaviour and demand 消费者行为与需求]] | ||
*[[Edexcel IAL U1 revision - | *[[Edexcel IAL U1 revision - Section 3 (2018)|Section 3 Supply 供给]] | ||
*[[Edexcel IAL U1 revision - | *[[Edexcel IAL U1 revision - Section 4 (2018)|Section 4 Price determination 价格决定]] | ||
*[[Edexcel IAL U1 revision - | *[[Edexcel IAL U1 revision - Section 5 (2018)|Section 5 Market failure 市场失灵]] | ||
*[[Edexcel IAL U1 revision - | *[[Edexcel IAL U1 revision - Section 6 (2018)|Section 6 Government intervention in markets 市场中的政府干预]] | ||
== | ==U2 Macroeconomic performance and policy 宏观经济表现与政策(2018版)知识点汇总== | ||
*[[Edexcel IAL U2 revision - | *[[Edexcel IAL U2 revision - Section 1 (2018)|Section 1 Measures of economic performance 经济表现的衡量]] | ||
*[[Edexcel IAL U2 revision - | *[[Edexcel IAL U2 revision - Section 2 (2018)|Section 2 Aggregate demand (AD) 总需求]] | ||
*[[Edexcel IAL U2 revision - | *[[Edexcel IAL U2 revision - Section 3 (2018)|Section 3 Aggregate supply (AS) 总供给]] | ||
*[[Edexcel IAL U2 revision - | *[[Edexcel IAL U2 revision - Section 4 (2018)|Section 4 National income 国民收入]] | ||
*[[Edexcel IAL U2 revision - | *[[Edexcel IAL U2 revision - Section 5 (2018)|Section 5 Economic growth 经济增长]] | ||
*[[Edexcel IAL U2 revision - | *[[Edexcel IAL U2 revision - Section 6 (2018)|Section 6 Macroeconomic objectives and policies 宏观经济目标与政策]] | ||
== | ==U3 Business behaviour 企业行为(2018版)知识点汇总== | ||
*[[Edexcel IAL U3 revision - | *[[Edexcel IAL U3 revision - Section 1 (2018)|Section 1 Types and sizes of businesses 企业的类型与规模]] | ||
*[[Edexcel IAL U3 revision - | *[[Edexcel IAL U3 revision - Section 2 (2018)|Section 2 Revenue, costs and profits 收入,成本与利润]] | ||
*[[Edexcel IAL U3 revision - | *[[Edexcel IAL U3 revision - Section 3 (2018)|Section 3 Market structures and contestability 市场结构与可竞争性]] | ||
*[[Edexcel IAL U3 revision - | *[[Edexcel IAL U3 revision - Section 4 (2018)|Section 4 Labour markets 劳动力市场]] | ||
*[[Edexcel IAL U3 revision - | *[[Edexcel IAL U3 revision - Section 5 (2018)|Section 5 Government intervention 政府干预]] | ||
== | ==U4 Developments in the global economy 全球经济的发展(2018版)知识点汇总== | ||
*[[Edexcel IAL U4 revision - | *[[Edexcel IAL U4 revision - Section 1 (2018)|Section 1 Causes and effects of globalisation 全球化的原因与影响]] | ||
*[[Edexcel IAL U4 revision - | *[[Edexcel IAL U4 revision - Section 2 (2018)|Section 2 Trade and the global economy 贸易与全球经济]] | ||
*[[Edexcel IAL U4 revision - | *[[Edexcel IAL U4 revision - Section 3 (2018)|Section 3 Balance of payments, exchange rates and international competitiveness 国际收支账户、汇率与国际竞争力]] | ||
*[[Edexcel IAL U4 revision - | *[[Edexcel IAL U4 revision - Section 4 (2018)|Section 4 Poverty and inequality 贫穷与不平等]] | ||
*[[Edexcel IAL U4 revision - | *[[Edexcel IAL U4 revision - Section 5 (2018)|Section 5 The role of the state in the macroeconomy 宏观经济中政府的角色]] | ||
*[[Edexcel IAL U4 revision - | *[[Edexcel IAL U4 revision - Section 6 (2018)|Section 6 Growth and development in developing, emerging and developed economies 发展中经济体、新兴经济体和发达经济体的增长与发展]] | ||
==主观题答题技巧== | ==主观题答题技巧== |
2022年9月28日 (三) 00:29的最新版本
请根据要复习的章节点击下方链接
U1 Markets in action 市场的行为(2018版)知识点汇总
- Section 1 Introductory concepts 概念介绍
- Section 2 Consumer behaviour and demand 消费者行为与需求
- Section 3 Supply 供给
- Section 4 Price determination 价格决定
- Section 5 Market failure 市场失灵
- Section 6 Government intervention in markets 市场中的政府干预
U2 Macroeconomic performance and policy 宏观经济表现与政策(2018版)知识点汇总
- Section 1 Measures of economic performance 经济表现的衡量
- Section 2 Aggregate demand (AD) 总需求
- Section 3 Aggregate supply (AS) 总供给
- Section 4 National income 国民收入
- Section 5 Economic growth 经济增长
- Section 6 Macroeconomic objectives and policies 宏观经济目标与政策
U3 Business behaviour 企业行为(2018版)知识点汇总
- Section 1 Types and sizes of businesses 企业的类型与规模
- Section 2 Revenue, costs and profits 收入,成本与利润
- Section 3 Market structures and contestability 市场结构与可竞争性
- Section 4 Labour markets 劳动力市场
- Section 5 Government intervention 政府干预
U4 Developments in the global economy 全球经济的发展(2018版)知识点汇总
- Section 1 Causes and effects of globalisation 全球化的原因与影响
- Section 2 Trade and the global economy 贸易与全球经济
- Section 3 Balance of payments, exchange rates and international competitiveness 国际收支账户、汇率与国际竞争力
- Section 4 Poverty and inequality 贫穷与不平等
- Section 5 The role of the state in the macroeconomy 宏观经济中政府的角色
- Section 6 Growth and development in developing, emerging and developed economies 发展中经济体、新兴经济体和发达经济体的增长与发展