“9708 m23 qp 22”的版本间的差异
第65行: | 第65行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>(a) Using Fig. 1.1, compare the US inflation rate between July and December 2020 with that between January and June 2021. [2]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>(a) Using Fig. 1.1, compare the US inflation rate between July and December 2020 with that between January and June 2021. [2]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第82行: | 第85行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>(b) Using the information provided, explain what is meant by ‘the US government’s economic stimulus package’. [2]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>(b) Using the information provided, explain what is meant by ‘the US government’s economic stimulus package’. [2]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第99行: | 第105行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>(c) Consider the extent to which an increase in interest rates could reduce the rate of inflation in the US. [4]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>(c) Consider the extent to which an increase in interest rates could reduce the rate of inflation in the US. [4]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第116行: | 第125行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>(d) With the help of an AD/AS diagram, assess whether the rising inflation rate in the US has been caused by changes to the demand side or changes to the supply side of the economy. [6]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>(d) With the help of an AD/AS diagram, assess whether the rising inflation rate in the US has been caused by changes to the demand side or changes to the supply side of the economy. [6]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第134行: | 第146行: | ||
|} | |} | ||
<br/> | <br/> | ||
==Essay 微观== | |||
{| | {| | ||
|- | |- | ||
第150行: | 第164行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>2 (a) Explain the functions of price in resource allocation and consider the importance of these functions in relation to the potential effectiveness of a market economy. [8]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>2 (a) Explain the functions of price in resource allocation and consider the importance of these functions in relation to the potential effectiveness of a market economy. [8]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第167行: | 第184行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>(b) Assess whether all market economies should become mixed economies. [12]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>(b) Assess whether all market economies should become mixed economies. [12]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第184行: | 第204行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>3 (a) Explain the possible economic reasons for inequality of income and consider whether inequality of income can benefit an economy. [8]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>3 (a) Explain the possible economic reasons for inequality of income and consider whether inequality of income can benefit an economy. [8]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第202行: | 第225行: | ||
|} | |} | ||
<br/> | <br/> | ||
==Essay 宏观== | |||
{| | {| | ||
|- | |- | ||
第218行: | 第243行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>4 (a) Explain the circular flow of income in a closed economy and consider the extent to which the circular flow of income changes as an economy becomes an open economy. [8]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>4 (a) Explain the circular flow of income in a closed economy and consider the extent to which the circular flow of income changes as an economy becomes an open economy. [8]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第235行: | 第263行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>(b) Assess whether the consequences of economic growth for an economy are always positive. [12]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>(b) Assess whether the consequences of economic growth for an economy are always positive. [12]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| | ||
第252行: | 第283行: | ||
| align="right" valign="top" |'''文字版备查'''|| ||<small>5 (a) With the help of a diagram, explain what is meant by an appreciation of a floating exchange rate and consider whether a country can only benefit from the appreciation of its currency. [8]</small> | | align="right" valign="top" |'''文字版备查'''|| ||<small>5 (a) With the help of a diagram, explain what is meant by an appreciation of a floating exchange rate and consider whether a country can only benefit from the appreciation of its currency. [8]</small> | ||
|} | |} | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | <br/> | ||
{| | {| |
2023年6月10日 (六) 13:58的版本
单题搜索方法:右上角搜索中输入该题中的部分文字,点击搜索后进入相关页面,然后使用ctrl+F5(或其他按键组合调出搜索框),再次搜索该题干文字,直接定位到题目。
整卷下载
- 试卷请点击此处 ⇒ 【9708_m23_qp_22】
- 答案请点击此处 ⇒ 【9708_m23_ms_22】
关于难度分类的说明:
容易 :概念类、识别类、公式计算类
中等 :原因分析类、影响分析类、图像分析类、计算分析类
困难 :全新概念类、全新场景类、全新图像类、推导复杂类、观点评价类、对比评价类、政策评价类
Data response
中英对照
原文 | 参考译文(谷歌机翻) |
---|---|
Inflation in the United States (US) Prices are rising much faster than expected across the world's economies, including the US. As the US economy has grown, the prices of goods and services have substantially increased. The US economy is forecast to grow by 7.4% in 2021, with consumer spending rising by over 10% per year, but this boom has been accompanied by a rapid increase in the inflation rate. |
美国的通货膨胀
|
Essay 微观
Essay 宏观